![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
COUNCIL MEETINGS |
Asset Management and Operations Development and Localism Finance and Personnel Town Council |
Town Council meets on the third Thursday of each month at 7.15pm in the Council Committee Room, Open Forum now commences at 7.00pm. Asset Management and Operations Committee meets on the fourth Thursday of each month (with the exception of May and December). Development and Localism Committee meets on the first Thursday of each month (with the exception of August) at 7pm in the Council Committee Room. Finance and Personnel Committee meets on the Monday of the week preceeding the Asset Management and Operations Committee (with the exception of August) at 7pm in the Council Committee Room.. Council and Committee meetings are open to the public and additionally members of the public can address members at the beginning of the Council meeting on the third Thursday, at the Public Forum. If anyone has a lengthy question it is helpful if it is submitted in writing to The Town Clerk or a Councillor a week before the meeting in order to have all relevant information to hand at the meeting. The Annual Meeting of the Council takes place in May and it is also our Mayor Choosing Ceremony. The meeting is again held on the third Thursday of the month and this also includes the annual meeting in an election year that usually co-incides with the normal Council meeting cycle. Please note that minutes will be published on this website after they have been ratified at the subsequent meeting of the relevant committee.
REGISTER OF INTEREST FORMS The register of interest forms for each Councillor on Torpoint Town Council can be viewed at:
|
TOWN COUNCIL MEETINGS |
2019![]() |
![]() |
![]() |
17th January 2019 | Agenda | Minutes |
21st February 2019 | Agenda | Minutes |
21st March 2019 | Agenda | Minutes |
18th April 2019 | Agenda | Minutes |
16th May 2019 Annual Meeting | Agenda | Minutes |
23rd May 2019 Adjourned Annual Meeting | Agenda | Minutes |
23rd May 2019 Annual Parish Meeting | Agenda | Minutes |
20th June 2019 | Agenda | Minutes |
18th July 2019 | Agenda | Minutes |
15th August 2019 | Agenda | Minutes |
21st August 2019 Extraordinary Meeting | Agenda | Minutes |
19th September 2019 | Agenda | Minutes |
17th October 2019 | Agenda | Minutes |
21st November 2019 | Agenda | |
19th December 2019 | ||
2018![]() |
![]() |
![]() |
18th January 2018 | Agenda | Minutes |
15th February 2018 | Agenda | Minutes |
15th March 2018 | Agenda | Minutes |
19th April 2018 | Agenda | Minutes |
25th April 2018 Extaordinary Meeting | Agenda | Minutes |
17th May 2018 | Agenda | Minutes |
24th May 2018 Adjourned Annual Meeting | Agenda | Minutes |
24th May 2018 Annual Town (Parish) Meeting | Agenda | Minutes |
19th June 2018 | Agenda | Minutes |
19th July 2018 | Agenda | Minutes |
16th August 2018 | Agenda | Minutes |
20th September 2018 | Agenda | Minutes |
18th October 2018 | Agenda | Minutes |
12th November 2018 Extraordinary meeting | Agenda | Minutes |
15th November 2018 | Agenda | Minutes |
20th December 2018 | Agenda | Minutes |
![]() |
FINANCE AND PERSONNEL COMMITTEE MEETINGS |
2019![]() |
![]() |
![]() |
4th February 2019 | Agenda | Minutes |
4th March 2019 | Agenda | Minutes |
1st April 2019 | Agenda | Minutes |
29th April 2019 | Agenda | Minutes |
3rd June 2019 | Agenda | Minutes |
1st July 2019 | Agenda | Minutes |
9th September 2019 | Agenda | Minutes |
30th September 2019 | Agenda | Minutes |
4th November 2019 | Agenda | Minutes |
2nd December 2019 | Agenda | |
2018![]() |
![]() |
![]() |
29th January 2018 | Agenda | Minutes |
26th February 2018 | Agenda | Minutes |
3rd April 2018 | Agenda | Minutes |
30th April 2018 | Agenda | Minutes |
4th June 2018 | Agenda | Minutes |
2nd July 2018 | Agenda | Minutes |
3rd September 2018 | Agenda | Minutes |
1st October 2018 | Agenda | Minutes |
29th October 2018 | Agenda | Minutes |
3rd December 2018 | Agenda | Minutes |
![]() |
ASSET MANAGEMENT AND OPERATIONS COMMITTEE MEETINGS |
2019![]() |
![]() |
![]() |
24th January 2019 | Agenda | Minutes |
28th February 2019 | Agenda | Minutes |
28th March 2019 | Agenda | Minutes |
25th April 2019 | Agenda | Minutes |
27th June 2019 | Agenda | Minutes |
25th July 2019 | Agenda | Minutes |
26th September 2019 | Agenda | Minutes |
25th October 2019 | Agenda | Minutes |
28th November 2019 | Agenda | |
2018![]() |
![]() |
![]() |
25th January 2018 | Agenda | Minutes |
22nd February 2018 | Agenda | Minutes |
22nd March 2018 | Agenda | Minutes |
26th April 2018 | Agenda | Minutes |
27th June 2018 | Agenda | Minutes |
26th July 2018 | Agenda | Minutes |
27th September 2018 | Agenda | Minutes |
25th October 2018 | Agenda | Minutes |
22nd November 2018 | Agenda | Minutes |
![]() |
DEVELOPMENT AND LOCALISM COMMITTEE MEETINGS |
2019![]() |
![]() |
![]() |
7th February 2019 | Agenda | Minutes |
7th March 2019 | Agenda | Minutes |
4th April 2019 | Agenda | Minutes |
2nd May 2019 | Agenda | Minutes |
6th June 2019 | Agenda | Minutes |
4th July 2019 | Agenda | Minutes |
5th September 2019 | Agenda | Minutes |
3rd October 2019 | Agenda | Minutes |
7th November 2019 | Agenda | Minutes |
5th December 2019 | Agenda | |
2018![]() |
![]() |
![]() |
1st February 2018 | Agenda | Minutes |
1st March 2018 Meeting postponed | Agenda | |
5th April 2018 | Agenda | Minutes |
3rd May 2018 | Agenda | Minutes |
7th June 2018 | Agenda | Minutes |
5th July 2018 | Agenda | Minutes |
6th September 2018 | Agenda | Minutes |
4th October 2018 | Agenda | Minutes |
1st November 2018 | Agenda | Minutes |
6th December 2018 | Agenda | Minutes |
![]() |
Torpoint Town Council, 1-3 Buller Road, Torpoint, Cornwall, PL11 2LD Tel: 01752 814165
|
![]() |
||
Last updated 11th December 2019 |
site by
WesternWeb Ltd |