Council Meetings
Town Council meets on the third Thursday of each month at 7.15pm in the Council Committee Room, Open Forum now commences at 7.00pm.
Asset Management and Operations Committee meets on the fourth Thursday of each month (with the exception of May and December).
Development and Localism Committee meets on the first Thursday of each month (with the exception of August) at 7pm in the Council Committee Room.
Finance and Personnel Committee meets on the Monday of the week preceeding the Asset Management and Operations Committee (with the exception of August) at 7pm in the Council Committee Room..
Council and Committee meetings are open to the public and additionally members of the public can address members at the beginning of the Council meeting on the third Thursday, at the Public Forum. If anyone has a lengthy question it is helpful if it is submitted in writing to The Town Clerk or a Councillor a week before the meeting in order to have all relevant information to hand at the meeting.
The Annual Meeting of the Council takes place in May and it is also our Mayor Choosing Ceremony. The meeting is again held on the third Thursday of the month and this also includes the annual meeting in an election year that usually co-incides with the normal Council meeting cycle.
Please note that minutes will be published on this website after they have been ratified at the subsequent meeting of the relevant committee.
Register of Interest Forms
The register of interest forms for each Councillor on Torpoint Town Council can be viewed at:
Town Council Meetings
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
16/12/2021 | ||||
18/11/2021 | ||||
21/10/2021 | ||||
16/09/2021 | ||||
19/08/2021 | ||||
15/07/2021 | ||||
17/06/2021 | ||||
27/05/2021 | Adjourned Annual Parish (Town) Meeting | |||
20/05/2021 | Annual Meeting | |||
15/04/2021 | ||||
18/03/2021 | ||||
18/02/2021 | Virtual Meeting | Agenda | ||
21/01/2021 | Virtual Meeting | Agenda | Minutes | |
17/12/2020 | Virtual Meeting | Agenda | Minutes | |
19/11/2020 | Virtual Meeting | Agenda | Minutes | |
15/10/2020 | Virtual Meeting | Agenda | Minutes | |
17/09/2020 | Virtual Meeting | Agenda | Minutes | |
20/08/2020 | Virtual Meeting | Agenda | Minutes | |
16/07/2020 | Virtual Council Meeting | Agenda | Minutes | |
18/06/2020 | Virtual Meeting | Agenda | Minutes | |
28/05/2020 | Adjourned Annual & Parish - CANCELLED | |||
21/05/2020 | Virtual Annual Meeting | Agenda | Minutes | |
30/04/2020 | Virtual Council Meeting | Agenda | Minutes | |
16/04/2020 | CANCELLED | |||
19/03/2020 | Agenda | Minutes |
Finance and Personnel
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
29/11/2021 | ||||
01/11/2021 | ||||
04/10/2021 | ||||
31/08/2021 | ||||
28/06/2021 | ||||
01/06/2021 | ||||
04/05/2021 | ||||
29/03/2021 | ||||
01/03/2021 | Virtual Meeting | Agenda | ||
01/02/2021 | Virtual Meeting | Agenda | Minutes | |
30/11/2020 | Virtual Meeting | Agenda | Minutes | |
02/11/2020 | Virtual Meeting | Agenda | Minutes | |
28/09/2020 | Virtual Meeting | Agenda | Minutes | |
01/09/2020 | Virtual Meeting | Agenda | Minutes | |
29/06/2020 | Virtual Meeting | Agenda | Minutes | |
01/06/2020 | Virtual Meeting | Agenda | Minutes | |
04/05/2020 | CANCELLED | |||
30/03/2020 | CANCELLED |
Asset Management and Operations
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
25/11/2021 | ||||
28/10/2021 | ||||
23/09/2021 | ||||
22/07/2021 | ||||
24/06/2021 | ||||
22/04/2021 | ||||
25/03/2021 | ||||
25/02/2021 | Virtual Meeting | Agenda | ||
28/01/2021 | Virtual Meeting | Agenda | Minutes | |
26/11/2020 | Virtual Meeting | Agenda | Minutes | |
22/10/2020 | Virtual Meeting | Agenda | Minutes | |
24/09/2020 | Virtual Meeting | Agenda | Minutes | |
23/07/2020 | Virtual Meeting | Agenda | Minutes | |
25/06/2020 | Virtual Meeting | Agenda | Minutes | |
23/04/2020 | CANCELLED | |||
26/03/2020 | CANCELLED | Agenda |
Development and Localism
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
02/12/2021 | ||||
04/11/2021 | ||||
07/10/2021 | ||||
02/09/2021 | ||||
01/07/2021 | ||||
03/06/2021 | ||||
06/05/2021 | ||||
01/04/2021 | ||||
04/03/2021 | Virtual Meeting | Agenda | ||
04/02/2021 | Virtual Meeting | Agenda | Minutes | |
03/12/2020 | Virtual Meeting | Agenda | Minutes | |
05/11/2020 | Virtual Meeting | Agenda | Minutes | |
06/10/2020 | Adjourned Item Virtual Meeting | Agenda | Minutes | |
01/10/2020 | Virtual Meeting | Agenda | Minutes | |
03/09/2020 | Virtual Meeting | Agenda | Minutes | |
02/07/2020 | Virtual Meeting | Agenda | Minutes | |
04/06/2020 | Virtual Meeting | Agenda | Minutes | |
07/05/2020 | CANCELLED | |||
02/04/2020 | CANCELLED | |||
05/03/2020 | Agenda | Minutes |